LED Street Light SL-ST06 30W-200W-LED Street Light F Series
- TypeName:LED Street Light F Series
- Model: SL-STA00-30Y-XX-F
- Specifications: CE ROHS
ST06 LED Street Light F Series
Performance Parameters
● Luminous Efficiency: 170lm/W
● Input Voltage: 100-240VAC 50/60Hz
● Power Consumption: 30W/50W/70W/100W/120W/150W/200W
● Color Temperature: 4000K 5000K
● Color Rendering Index:Ra>70 and Ra>80
● PF>0.95
● Beam Angle: TYPE II / TYPE III
● Working Temperature: -40~45℃
● LED Type: 5050
● Lifespan: 50,000hours

Model | 30W | 50W | 70W | 100W | 120W | 150W | 200W | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF | >0.95 | |||||||||||||
Input Voltage(V) | 100-240VAC | |||||||||||||
CRI | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 | Ra70 | Ra80 |
Efficacy (lm/W)±5% | 170 | 160 | 170 | 160 | 170 | 160 | 170 | 160 | 170 | 160 | 170 | 160 | 170 | 160 |
Lumen Output±5% | 5100 | 4800 | 8500 | 8000 | 11900 | 19200 | 17000 | 16000 | 20400 | 19200 | 25500 | 24000 | 34000 | 32000 |
CCT (K) | 4000K / 5000K | |||||||||||||
Dimming | Non-Dimming (Default) / 1-10V Dimming | |||||||||||||
Intelligent Control | Photo cell / DALI Control | |||||||||||||
Beam Angle | TYPE II / TYPE III | |||||||||||||
Material | Die-Cast + Glass | |||||||||||||
Operating Tenperature | -40℃ ~ 45℃ | |||||||||||||
Humidity | 10%~90% | |||||||||||||
Installation | POLE | |||||||||||||
LED Type | 5050 | |||||||||||||
Power Supply | ZH/SS | |||||||||||||
Surge Protection | 4kV line-line, 6kV line-earth | |||||||||||||
Certification | CE / RoHS / SAA | |||||||||||||
IP Rate | IP65 | |||||||||||||
Warranty | 5 Years |
Model No. | Power(W) | Size(mm) | Carton Size(mm) | G.W/1PCS±0.2KG |
---|---|---|---|---|
SL-STA00-30Y-XX-F | 30W | L396(15.59in)*W185(7.28in)*H101(3.97in) | L620*W280*H155 | 4.94KG |
SL-STA00-50Y-XX-F | 50W | L431(16.96in)*W233(9.17in)*H99(3.89in) | L630*W280*H155 | 4.94KG |
SL-STA00-70Y-XX-F | 70W | L481(18.93in)*W272(10.7in)*H99(3.89in) | L670*W310*H155 | 6.50KG |
SL-STA00-100Y-XX-F | 100W | L481(18.93in)*W272(10.7in)*H99(3.89in) | L670*W310*H155 | 6.50KG |
SL-STA00-120Y-XX-F | 120W | L481(18.93in)*W272(10.7in)*H99(3.89in) | L670*W310*H155 | 6.70KG |
SL-STA00-150Y-XX-F | 150W | L622(24.00in)*W301(11.85in)*H103(4.05in) | L820*W340*H155 | 8.90KG |
SL-STA00-200Y-XX-F | 200W | L622(24.00in)*W301(11.85in)*H103(4.05in) | L820*W340*H155 | 9.10KG |
Description:
-
- Model name description: SL-STA00-30Y-XX-F.
-
- “SL” indicates the name of company producing the product;
-
- “ST” indicates the product is a LED Sreet Light;
-
- “A00” indicates the voltage of the product;
-
- “30” indicates the power of the product,it can be 50、70、100、120、150、200;
-
- “Y” indicates the colour temperature of the product. “Y” can be N=3000K,M=3500K,L=4000K,K=4500K,C=5000K,H=5700K
-
- represents color temperature;
-
- Where“ XX ”represent light angle, it can be T I,T II,T III,T IV,T V;
“F” indicates the shape size.

Housing | Die-Cast |
---|---|
Cover: | Glass |
Cable Length: | 400mm |
IP Rate: | IP65 |
IK Rate: | IK08 |
Smart Structure Free-tool MaintenanceIt is separated by two parts. There is a button at the roof cover, push it and unlock the driver. With this smart structure, only one person can finish it without any tools in one minute to maintain. |
![]() |
Efficiency up to 170lm/w
This is a world class street light in terms of easy maintenance, high lumen efficiency, much energy saving as well as consideration and respect for the environment.
Full Power for Various Roads
ST06 has four sizes that compatible with different power which happens for all kinds of roads.
Test Item | Structure Classification | Testing Conditions | Testing parameters | Testing Time | Limiting Value |
---|---|---|---|---|---|
Hipot | ▪ Class I | input-shell | 1000+4U(AC) | 1min | 10mA Max. |
▪ Class I | input-shell | 2000+4U(AC) | 1min | 10mA Max. | |
▫ Class III | input-shell | 500Vdc | 1min | 10mA Max. | |
Insulation Resistance | ▪ Class I | input-shell | 500Vdc | 1min | 2MΩ Min. |
▫ Class II | input-shell | 500Vdc | 1min | 4MΩ Min. | |
▫ Class III | input-shell | 100Vdc | 1min | 1MΩ Min | |
Leakage Current | ▪ Class I | input-shell | 220V/50Hz | 10S | 0.5mA Max. |
▫ Class II | input-shell | 220V/50Hz | 10S | 1.0mA Max. | |
Cround Resistance | ▪ Class I | Grounding wirmetal shell | 10A | 1min | 500mΩ Max. |
Certification Categories | Conform to the standard specification | Meet Certified | Certified |
---|---|---|---|
CE | EN60598-1; EN60598-2-1; EN62493; EN55015; EN61000-3-2; EN61000-3-3; EN61547; EN62471 | √ | √ |
SAA | IEC60598-2-1:1979(First Edition)+A1:1987 used in conjunction With IEC60598-1:2014(Eighth Edition) | √ | √ |
ROHS | 2011/65/EU directive (RoHS 2.0) | √ | |
Energy Star | ENERGY STAR® Program Requirements Product Specification for Luminaires (Light Fixtures) Eligibility Criteria Version 2.0 |